PhD Students
Please note: external/international callers should prefix the numbers below with +44 (0) 23 8059; internal callers should prefix with a 2.You can sort on a column via the header
Name |
Research_Group |
Specialism |
Phone |
| Mr David Aldridge | sobe | Marine Biogeochemistry | 3199 |
| Mr Turki Alraddadi | physics | 6205 | |
| Ms Claudia Alt | sobe | Deep-sea benthic ecology, invertebrates | 6358 |
| Ms Frauke Bagusche | sobe | Molecular biology and biomineralisation in oysters | 6132 |
| Ms Charlotte Best | sobe | 9219 | |
| Mrs Maria Broadbridge | physics | Physical Oceanography | 6240 |
| Mr Alastair Brown | sobe | Evolutionary Ecology – Life in Extreme Environments | 6633 |
| Mr Michael Cassidy | geochem | Volcanology and Geochemistry | 6539 |
| Mr Pierre Cazenave | soesgg | 6485 | |
| Mr Thomas Chalk | geochem | Boron isotopes, Cenozoic Climate | 2617 |
| Miss Anastasia Charalampopoulou | obe | Ocean acidification and coccolithophores | 6457 |
| Mr Adam Charles | palaeo | The PETM on Svalbard | 6630 |
| Ms Jennifer Clarke | sobe | Development of in-situ high resolution ocean pCO2 and pH sensors | 6252 |
| Miss Sally Close | physics | Physical Oceanography | 6469 |
| Ms Catherine Cole | geochem | Hydrothermal vent fluid chemistry | 2574 |
| Miss Harriet Cole | sobe | Ocean biogeochemistry | 6239 |
| Ms Becky Cook | soesgg | Marine Geophysics/Tectonics | 6507 |
| Ms Colette Couves | geochem | 2617 | |
| Miss Anya Crocker | palaeo | Palaeoceanography | 9374 |
| Mr Christopher Daniels | sobe | Phytoplankton ecology and marine biogeochemistry | 9054 |
| Mr John Dinley | sobe | Polychaete food capture and digestion | 6469 |
| Mr Grant Duffy | sobe | Deep-sea canyon ecosystems | 6358 |
| Miss Jennifer Durden | sobe | 6666 | |
| Mr Kasem Elfadi | physics | Physical oceanography | 6478 |
| Miss Holly Elliott | soesgg | 6507 | |
| Mr Gavin Evans | physics | Physical Oceanography | 6487 |
| Mr Stephen Fawcett | physics | Physical Oceanography | 6478 |
| Miss Sarah Lou Giering | sobe | Zooplankton | 6336 |
| Ms Rosanna Greenop | palaeo | Boron isotopes, geochemistry | 2617 |
| Miss Helen Griffin | palaeo | Palaeoceanography and Palaeoclimatology | 9374 |
| Miss Sally Hall | obe | Taxonomy, Ecology and Biogeography of Lithodidae (Crustacea) | 3559 |
| Miss Michelle Harris | geochem | 8722 | |
| Mr Jeffrey Hawkes | geochem | 6240 | |
| Miss Deborah Hembury | geochem | 6485 | |
| Mr Michael Henehan | palaeo | Geochemistry/Palaeoclimate | 6539 |
| Miss Laura Hepburn | geochem | 9219 | |
| Miss Sian Herrington | sobe | Modelling microbial biogeochemical interactions | 9054 |
| Miss Polly Hill | obe | Marine Microbial Ecology | 6560 |
| Mr Steven Hollis | geochem | Arc Volcanism / Mineralization | 6633 |
| Mr William Homoky | geochem | Marine sediment and porewater geochemistry | 9346 |
| Mr David Honey | sobe | Marine Biogeochemistry | 6507 |
| Miss Jodi Hoppes | sobe | Molecular Marine Biology and Immunology | 6132 |
| Miss Pin-Ru Huang | palaeo | Palynology, Clay Mineralogy | 6630 |
| Mr Matthew Humphreys | sobe | Oceanic uptake of anthropogenic carbon dioxide | 6252 |
| Ms Freja Hunt | physics | Atmospheric teleconnections | 6487 |
| Mr Jonathan Hunter | geochem | Lipid Biochemistry of Diatoms | 6634 |
| Mr Stuart Jarvis | geochem | Micro-XRF applied to sediment cores | 6507 |
| Mr Zongpei Jiang | sobe | Marine Biogeochemistry | 9219 |
| Ms Alice Jones | sobe | Marine Ecology | 6544 |
| Miss Anna Kaczmarska | physics | Physical Oceanography | 2012 |
| Miss Georgia Kalantzi | physics | Wave modelling and satellite altimetry | 6487 |
| Ms Lisa Kamphausen | sobe | Reproduction, Fisheries, Ecology | 6599 |
| Ms Jessica Klar | geochem | Marine Chemistry | 2574 |
| Mr Francois-eric Legiret | sobe | 6168 | |
| Mr Mounir Lekouara | physics | 6469 | |
| Mr Samuel Lew | sobe | 9054 | |
| Ms Anna Lewis | geochem | Otolith microchemistry as a tool in fish spatial ecology | 6539 |
| Mr Diederik Liebrand | palaeo | Cyclostratigraphy | 6108 |
| Mr Christos Loukas | sobe | 6168 | |
| Miss Anna Macey | sobe | Marine Molecular Biology and Phytoplankton Physiology | 6469 |
| Miss Kirsteen MacKenzie | geochem | The marine life of Atlantic salmon: evidence from the chemistry of scales | 9346 |
| Mr Giuseppe Malgesini | soesgg | 6562 | |
| Miss Eleonora Manca | coastal | Coastal sediment dynamics | 6239 |
| Miss ChongYuan Mao | physics | Physical Oceanography | 6487 |
| Ms Charlotte Marcinko | sobe | Ecological Modelling, Bioluminescent Dinoflagellates | 8802 |
| Miss Leigh Marsh | sobe | 9219 | |
| Mr Richard Marsh | geochem | Tritium detection | 6485 |
| Mr Patrick Martin | obe | Particle flux | 6336 |
| Miss Lorna McLean | ooc | Use of real data to analyse ocean climate models | 6487 |
| Mr Gregor Melling | soesgg | Numerical Modelling, Scour, Sediment Transport | 6130 |
| Ms Catriona Menzies | geochem | Fluids and thermal structure of the Alpine Fault, New Zealand | 2012 |
| Mrs Pornsri Mingkwan | sobe | Marine Biogeochemistry | 6457 |
| Mr Khairul Mohamed | sobe | Iron Speciation | 6205 |
| Miss Ellen Moon | geochem | 6240 | |
| Miss Kirsty Morris | sobe | Benthic ecology around the Azores Archipeligo- | 3559 |
| Mr Ibrahim Muhammed | physics | Satellite Oceanography | 6457 |
| Miss Aazani Mujahid | physics | Physical/Operational Oceanography | 6240 |
| Miss Verity Nye | sobe | 3559 | |
| Miss Sarah O\'Dea | palaeo | Palaeoceanography and Palaeoclimatology | 6108 |
| Mr Iain Ogilvie | ote | 6003 | |
| Mr Andrew Oliphant | sobe | Evolutionary Ecology - Life in Extreme Environments | 2037 |
| Mr David Owsianka | geochem | 9246 | |
| Mr Matthew Patey | obe | Marine Biogeochemistry | 6666 |
| Miss Maike Paul | coastal | The effect of seagrass on waves | 6108 |
| Ms Aurelie Persechino | physics | Ocean & Climate Modelling | 2012 |
| Mr Mark Pickering | physics | Regional & Global Tide, Storm Surge Modeller | 6488 |
| Miss Rosalind Pidcock | obe | Mesoscale mechanisms of nutrient supply | 9054 |
| Mr David Poulter | bodc | Sea Surface Temperature Diagnostics | 6107 |
| Mr Adam Reed | sobe | Antarctic bivalve reproduction and ecology | 6507 |
| Ms Jennifer Riley | sobe | Quantification and characterisation of particle export into the mesopelagic. | 8802 |
| Miss Jennifer Rutter | geochem | Low temperature alteration of the Upper Crust | 6609 |
| Mr Thomas Ryan-Keogh | sobe | Marine Molecular Biology and Phytoplankton Ecophysiology | 6630 |
| Miss Melissa Saeland | physics | 6666 | |
| Ms Elizabeth Sargent | sobe | 6239 | |
| Mr Sudipta Sarkar | soesgg | 6132 | |
| Mrs Nicole Schroth | geochem | Evolution of Mid-Ocean Ridges | 2574 |
| Miss Hana Schuster | sobe | Effects of disturbance on deep-sea megafauna | 6133 |
| Mr Joe Scutt-Phillips | sobe | Marine Ecology | 6132 |
| Miss Christina Sghibartz | palaeo | Palaeoceanography | 6108 |
| Ms Ting Ting Shi | sobe | 6631 | |
| Miss Marina Siti | soesgg | 6539 | |
| Mr Edward Smith | sobe | Coral physiology and molecular biology | 6130 |
| Miss Gemma Smith | soesgg | 6507 | |
| Miss Helen Smith | sobe | 6239 | |
| Miss Kathryn Smith | sobe | 9219 | |
| Mr Christopher Smith-Duque | geochem | Geochemistry and igneous petrology | 6470 |
| Mr Joseph Snow | sobe | 6132 | |
| Mr David Spofforth | palaeo | Palaeoceanography and Palaeoclimatology | 6478 |
| Mr Joseph Stewart | palaeo | Palaeoceanography and Palaeoclimatology | 9374 |
| Mr Ben Timmermans | physics | Uncertainty in wave models. | 6108 |
| Ms Morelia Urlaub | soesgg | Numerical modelling of trigger mechanisms for submarine landslides | 2574 |
| Miss Maria Vale | sobe | 3559 | |
| Mr Alex Webber | geochem | Arc gold mineralisation | 6634 |
| Mr Christopher Wood | sobe | Sediment biogeochemical modelling | 6041 |
| Miss Sarah Wormald | soesgg | Geophysics/Tectonics | 6630 |
| Miss Sarah Wright | soesgg | 6666 |


